Description
Bomber jacket crafted from a mix of materials, padded with goose down and boudin quilted.
The sleeves and hood are made of technical fabric, while the body is made of sheep suede.
Sheep suede
Detachable and adjustable hood, with windproof bibs closed by snap buttons
Double front closure with double-slider metal zipper and snap buttons
Collar closed with snap buttons
Patch pockets with flaps on the chest
Vertical welt pockets closed with zipper at the waist
Slightly contrasting thread to enhance the stitching
Windproof cuffs in knitted fabric
Contrasting interior trim in virgin wool flannel blended with cashmere
Adjustable drawstring at the bottom
Internally lined with shiny lining, boudin quilted on the back side and finished with logoed ribbons
Practical internal pockets for documents
Made in Italy
The model is 186 cm | 6’1” and is wearing a MooRER size IT 48.
The model measures:
Bust 100 cm | 3’3”
Waist 82 cm | 2’8”
Hips 96 cm | 3’2”
Care & Details
Do not wash. Do not bleach. Do not iron. Do not dry clean. Do not tumble dry.
Size Guide
TOPWEAR
| Chest | Waist | Hip | MooRER Size | IT/DE | USA | FR/ES |
|---|---|---|---|---|---|---|
| 82/86 | 68/72 | 84/88 | 42 | 42 | 32 | 40 |
| 86/90 | 72/76 | 88/92 | 44 | 44 | 34 | 42 |
| 90/94 | 76/80 | 92/96 | 46 | 46 | 36 | 44 |
| 94/98 | 80/84 | 96/100 | 48 | 48 | 38 | 46 |
| 98/102 | 88/92 | 100/104 | 50 | 50 | 40 | 48 |
| 102/106 | 92/96 | 104/108 | 52 | 52 | 42 | 50 |
| 106/110 | 96/100 | 108/112 | 54 | 54 | 44 | 52 |
| 112/116 | 102/106 | 114/118 | 56 | 56 | 46 | 54 |
| 118/122 | 108/112 | 120/124 | 58 | 58 | 48 | 56 |
| 124/128 | 114/118 | 126/130 | 60 | 60 | 50 | 58 |
| 130/134 | 120/124 | 132/136 | 62 | 62 | 52 | 60 |
| 136/140 | 126/130 | 138/142 | 64 | 64 | 54 | 62 |
SHIRTS
| Chest | Waist | Hip | Neck | MooRER Size | IT/DE | USA | FR/ES |
|---|---|---|---|---|---|---|---|
| 86/90 | 72/76 | 88/92 | 37 | 44 | 44 | 34 | 42 |
| 90/94 | 76/80 | 92/96 | 38 | 46 | 46 | 36 | 44 |
| 94/98 | 80/84 | 96/100 | 39,5 | 48 | 48 | 38 | 46 |
| 98/102 | 88/92 | 100/104 | 41 | 50 | 50 | 40 | 48 |
| 102/106 | 92/96 | 104/108 | 42 | 52 | 52 | 42 | 50 |
| 106/110 | 96/100 | 108/112 | 43 | 54 | 54 | 44 | 52 |
| 110/114 | 100/104 | 112/116 | 44,5 | 56 | 56 | 46 | 54 |
| 114/118 | 104/108 | 116/120 | 46,5 | 58 | 58 | 48 | 56 |
| 118/122 | 108/112 | 120/124 | 48,5 | 60 | 60 | 50 | 58 |


















Reviews
There are no reviews yet.